Girls Gym Records-starting 2013
XCEL BRONZE | ||
Vault | Ava Lengle, Aryn Massey, Erikia Zillmer | 9.725 |
Bars | Laila Paxton & Chloe Schwartz | 9.900 |
Beam | Emilie Seay | 9.900 |
Floor | Amaia Sainz & Emilie Seay | 9.925 |
All Around | Emilie Seay | 38.925 |
XCEL SILVER | ||
Vault | Amaia Sainz | 9.650 |
Bars | Natalie LaFleur | 9.925 |
Beam | Savannah Clore and Jade Rasberry | 9.875 |
Floor | Brooke Kerstetter and Reese Wilson | 9.875 |
All Around | Mali Madison | 38.675 |
XCEL GOLD | ||
Vault | Madison Harris-Bowman and Brianna Thomas | 9.625 |
Bars | Emily Coleman | 9.825 |
Beam | Maeve Dorrier and Elizabeth Smith | 9.800 |
Floor | Sydney Proctor | 9.850 |
All Around | Emily Coleman | 38.600 |
XCEL PLATINUM
|
||
Vault | Maya Moffett and Jordan Sweeny | 9.650 |
Bars | Peyton Van Dyk | 9.800 |
Beam | Peyton Van Dyk | 9.800 |
Floor | Elizabeth Smith | 9.875 |
All Around | Peyton Van Dyk | 38.700 |
XCEL DIAMOND
|
||
Vault | Sophia Housand | 9.700 |
Bars | Sophia Housand | 9.825 |
Beam | Alley Arnold | 9.775 |
Floor | Casey Meinert | 9.825 |
All Around | Chloe Bullock | 38.700 |
LEVEL 3
|
||
Vault | Gracen King | 9.925 |
Bars | Kennedy Fisher and Charleigh Bullock | 10.000 |
Beam | Laylee Pollock | 10.000 |
Floor | Marleigh Haynes and Laylee Pollock | 9.900 |
All Around | Laylee Pollock | 39.300 |
LEVEL 4
|
||
Vault | Rachel Turman | 9.800 |
Bars | Charleigh Bullock | 10.000 |
Beam | Charleigh Bullock | 9.925 |
Floor | Addison Fisher | 9.925 |
All Around | Charleigh Bullock | 38.950 |
LEVEL 5
|
||
Vault | Kealani Daniels | 9.775 |
Bars | Rayla Buckner | 9.850 |
Beam | Haylee Anatol and Janelle Thomas | 9.800 |
Floor | Jasmine Coogler | 9.825 |
All Around | Peyton Van Dyk | 38.350 |
LEVEL 6
|
||
Vault | Niya Joshua and Gabby Henning | 9.900 |
Bars | Madelyn Miller | 9.900 |
Beam | Sofia Parker | 9.950 |
Floor | Mailee Roberts & Sophia Housand & Keagan Habina & Niya Joshua | 9.900 |
All Around | Madelyn Miller | 39.075 |
LEVEL 7
|
||
Vault | Kaylie Sutton | 10.000 |
Bars | Rayla Buckner and Janelle Thomas | 9.925 |
Beam | Ashley Young and Caelyn Luebke | 9.825 |
Floor | Ashley Young and Deana Harris | 9.900 |
All Around | Anneliese Koenig | 39.275 |
LEVEL 8 | ||
Vault | Deana Harris | 9.700 |
Bars | Rayla Buckner and Violet Fanara | 9.825 |
Beam | Kameryn Daniels and Violet Fanara | 9.750 |
Floor | Deana Harris | 9.725 |
All Around | Haylee Anatol | 37.950 |
LEVEL 9 | ||
Vault | Christina May | 9.625 |
Bars | Anneliese Koenig | 9.500 |
Beam | Rose Fanara | 9.525 |
Floor | Niya Joshua | 9.625 |
All Around | Niya Joshua | 37.600 |
LEVEL 10 | ||
Vault | Elinor Rogers | 9.650 |
Bars | Elinor Rogers | 9.550 |
Beam | Brooke Mills | 9.700 |
Floor | Rose Fanara | 9.550 |
All Around | Elinor Rogers | 37.175 |
Announcements
- IMPORTANT INFO about Reopening on Wednesday April 7, 2021
- Important COVID-19 policies for all entering the building.
- We are NOW LIVE STREAMING with SpotTV.pro!
- Preschool Open Gym is now on Wednesdays, Saturdays, and Sundays!!
- Open Gym is in business on Fridays, Saturdays, and Sundays!
- What we are doing to keep you safe
- Registration is currently ongoing for this year, don’t delay
- Please be considerate of those children with food allergies