Girls Gym Records-beginning Fall 2021
BRONZE | ||
Vault | Mary Kate Chunn | 9.700 |
Bars | Mary Kate Chunn | 9.825 |
Beam | Maggie Guy | 9.850 |
Floor | Summer Ashshaheed | 9.850 |
All Around | Mary Kate Chunn | 38.800 |
SILVER | ||
Vault | Avery Van Tassell | 9.750 |
Bars | Kara-Ann Blackburn | 9.725 |
Beam | Aleia Smith | 9.650 |
Floor | Ava Spear | 9.700 |
All Around | Avery Van Tassell | 38.300 |
GOLD | ||
Vault | Yumi Griffin | 9.325 |
Bars | Kayla Faircloth | 9.825 |
Beam | Kayla Faircloth | 9.900 |
Floor | Kayla Faircloth & Sienna Mascher | 9.750 |
All Around | Kayla Faircloth | 38.275 |
PLATINUM | ||
Vault | Brianna Thomas | 9.650 |
Bars | Payton Newman | 9.550 |
Beam | ThannCat Ho | 9.625 |
Floor | Brianna Thomas | 9.725 |
All Around | Emily Jackson | 37.200 |
DIAMOND | ||
Vault | Ava Malik & Abigail Alexander | 9.125 |
Bars | Abigail Alexander | 9.525 |
Beam | Mailee Roberts | 9.600 |
Floor | Abigail Alexander | 9.875 |
All Around | Abigail Alexander | 37.700 |
LEVEL 3 | ||
Vault | Kaylee Hitt | 9.800 |
Bars | Emma Carter | 9.900 |
Beam | Emery Parker | 9.950 |
Floor | Emery Parker | 9.825 |
All Around | Emery Parker | 39.225 |
LEVEL 4 | ||
Vault | Tatiana Smart | 9.650 |
Bars | Chloe Schwartz | 9.950 |
Beam | Alexandria Brooks | 9.750 |
Floor | Alexandria Brooks | 9.850 |
All Around | Alexandria Brooks | 38.725 |
LEVEL 6 | ||
Vault | LeAnn Munoz | 9.450 |
Bars | Simone Wright | 9.700 |
Beam | Simone Wright & LeAnn Munoz | 9.700 |
Floor | Simone Wright | 9.900 |
All Around | Simone Wright | 37.850 |
LEVEL 7 | ||
Vault | Kendall Alexander | 9.600 |
Bars | Ava Washington | 9.675 |
Beam | Kendall Alexander | 9.550 |
Floor | Kendall Alexander | 9.675 |
All Around | Kendall Alexander | 37.900 |
LEVEL 8 | ||
Vault | Jazzy Coogler | 9.250 |
Bars | Jazzy Coogler | 9.600 |
Beam | Jazzy Coogler | 9.550 |
Floor | Jazzy Coogler | 9.425 |
All Around | Jazzy Coogler | 36.900 |
LEVEL 9 | ||
Vault | ||
Bars | ||
Beam | Rayla Buckner | 8.800 |
Floor | Rayla Buckner | 8.600 |
All Around |
LEVEL 10 | ||
Vault | Violet Fanara | 9.200 |
Bars | Violet Fanara | 6.600 |
Beam | Violet Fanara | 8.925 |
Floor | Violet Fanara | 9.125 |
All Around | Violet Fanara | 32.700 |